Gwādar prayer times, January 2025
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Rajab 1446 and Shaban 1446.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Wed | 1 Rajab | 06:15 | 07:36 | 12:55 | 16:37 | 18:13 | 19:34 |
| 2Thu | 2 | 06:15 | 07:36 | 12:56 | 16:37 | 18:13 | 19:35 |
| 3Fri | 3 | 06:15 | 07:37 | 12:56 | 16:38 | 18:14 | 19:35 |
| 4Sat | 4 | 06:16 | 07:37 | 12:57 | 16:39 | 18:15 | 19:36 |
| 5Sun | 5 | 06:16 | 07:37 | 12:57 | 16:39 | 18:15 | 19:37 |
| 6Mon | 6 | 06:16 | 07:37 | 12:58 | 16:40 | 18:16 | 19:37 |
| 7Tue | 7 | 06:16 | 07:37 | 12:58 | 16:41 | 18:17 | 19:38 |
| 8Wed | 8 | 06:17 | 07:38 | 12:58 | 16:42 | 18:17 | 19:38 |
| 9Thu | 9 | 06:17 | 07:38 | 12:59 | 16:42 | 18:18 | 19:39 |
| 10Fri | 10 | 06:17 | 07:38 | 12:59 | 16:43 | 18:19 | 19:40 |
| 11Sat | 11 | 06:17 | 07:38 | 12:59 | 16:44 | 18:20 | 19:40 |
| 12Sun | 12 | 06:17 | 07:38 | 13:00 | 16:45 | 18:20 | 19:41 |
| 13Mon | 13 | 06:17 | 07:38 | 13:00 | 16:45 | 18:21 | 19:42 |
| 14Tue | 14 | 06:17 | 07:38 | 13:01 | 16:46 | 18:22 | 19:42 |
| 15Wed | 15 | 06:17 | 07:38 | 13:01 | 16:47 | 18:23 | 19:43 |
| 16Thu | 16 | 06:17 | 07:38 | 13:01 | 16:48 | 18:23 | 19:44 |
| 17Fri | 17 | 06:18 | 07:38 | 13:02 | 16:48 | 18:24 | 19:44 |
| 18Sat | 18 | 06:18 | 07:38 | 13:02 | 16:49 | 18:25 | 19:45 |
| 19Sun | 19 | 06:17 | 07:37 | 13:02 | 16:50 | 18:26 | 19:46 |
| 20Mon | 20 | 06:17 | 07:37 | 13:03 | 16:51 | 18:26 | 19:46 |
| 21Tue | 21 | 06:17 | 07:37 | 13:03 | 16:51 | 18:27 | 19:47 |
| 22Wed | 22 | 06:17 | 07:37 | 13:03 | 16:52 | 18:28 | 19:48 |
| 23Thu | 23 | 06:17 | 07:37 | 13:04 | 16:53 | 18:29 | 19:48 |
| 24Fri | 24 | 06:17 | 07:36 | 13:04 | 16:54 | 18:29 | 19:49 |
| 25Sat | 25 | 06:17 | 07:36 | 13:04 | 16:54 | 18:30 | 19:49 |
| 26Sun | 26 | 06:17 | 07:36 | 13:04 | 16:55 | 18:31 | 19:50 |
| 27Mon | 27 | 06:16 | 07:35 | 13:04 | 16:56 | 18:32 | 19:51 |
| 28Tue | 28 | 06:16 | 07:35 | 13:05 | 16:57 | 18:32 | 19:51 |
| 29Wed | 29 | 06:16 | 07:35 | 13:05 | 16:57 | 18:33 | 19:52 |
| 30Thu | 30 | 06:16 | 07:34 | 13:05 | 16:58 | 18:34 | 19:53 |
| 31Fri | 1 Shaban | 06:15 | 07:34 | 13:05 | 16:59 | 18:35 | 19:53 |
Today's prayer times in Gwādar