Gwādar prayer times, March 2025
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Ramadan 1446 and Shawwal 1446.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Sat | 1 Ramadan | 05:57 | 07:14 | 13:04 | 17:15 | 18:53 | 20:09 |
| 2Sun | 2 | 05:57 | 07:13 | 13:04 | 17:15 | 18:53 | 20:09 |
| 3Mon | 3 | 05:56 | 07:12 | 13:04 | 17:15 | 18:54 | 20:10 |
| 4Tue | 4 | 05:55 | 07:11 | 13:03 | 17:16 | 18:54 | 20:10 |
| 5Wed | 5 | 05:54 | 07:10 | 13:03 | 17:16 | 18:55 | 20:11 |
| 6Thu | 6 | 05:53 | 07:09 | 13:03 | 17:17 | 18:55 | 20:11 |
| 7Fri | 7 | 05:52 | 07:08 | 13:03 | 17:17 | 18:56 | 20:12 |
| 8Sat | 8 | 05:51 | 07:07 | 13:02 | 17:17 | 18:56 | 20:12 |
| 9Sun | 9 | 05:50 | 07:06 | 13:02 | 17:17 | 18:57 | 20:13 |
| 10Mon | 10 | 05:49 | 07:05 | 13:02 | 17:18 | 18:57 | 20:13 |
| 11Tue | 11 | 05:48 | 07:04 | 13:02 | 17:18 | 18:58 | 20:14 |
| 12Wed | 12 | 05:47 | 07:03 | 13:01 | 17:18 | 18:58 | 20:14 |
| 13Thu | 13 | 05:46 | 07:02 | 13:01 | 17:19 | 18:59 | 20:15 |
| 14Fri | 14 | 05:45 | 07:01 | 13:01 | 17:19 | 18:59 | 20:15 |
| 15Sat | 15 | 05:44 | 06:59 | 13:01 | 17:19 | 18:59 | 20:16 |
| 16Sun | 16 | 05:43 | 06:59 | 13:00 | 17:19 | 19:00 | 20:16 |
| 17Mon | 17 | 05:42 | 06:58 | 13:00 | 17:20 | 19:01 | 20:17 |
| 18Tue | 18 | 05:41 | 06:57 | 12:59 | 17:20 | 19:01 | 20:17 |
| 19Wed | 19 | 05:40 | 06:56 | 12:59 | 17:20 | 19:01 | 20:18 |
| 20Thu | 20 | 05:39 | 06:55 | 12:59 | 17:20 | 19:02 | 20:18 |
| 21Fri | 21 | 05:38 | 06:54 | 12:59 | 17:21 | 19:02 | 20:19 |
| 22Sat | 22 | 05:36 | 06:53 | 12:59 | 17:21 | 19:03 | 20:19 |
| 23Sun | 23 | 05:35 | 06:52 | 12:58 | 17:21 | 19:03 | 20:20 |
| 24Mon | 24 | 05:34 | 06:51 | 12:58 | 17:21 | 19:04 | 20:20 |
| 25Tue | 25 | 05:33 | 06:50 | 12:58 | 17:21 | 19:04 | 20:21 |
| 26Wed | 26 | 05:32 | 06:48 | 12:57 | 17:21 | 19:05 | 20:21 |
| 27Thu | 27 | 05:31 | 06:47 | 12:57 | 17:22 | 19:05 | 20:22 |
| 28Fri | 28 | 05:30 | 06:46 | 12:57 | 17:22 | 19:05 | 20:22 |
| 29Sat | 29 | 05:29 | 06:45 | 12:56 | 17:22 | 19:06 | 20:23 |
| 30Sun | 1 Shawwal | 05:28 | 06:44 | 12:56 | 17:22 | 19:06 | 20:23 |
| 31Mon | 2 | 05:26 | 06:43 | 12:56 | 17:22 | 19:07 | 20:24 |
Today's prayer times in Gwādar