Gwādar prayer times, July 2026
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Muharram 1448 and Safar 1448.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Wed | 16 Muharram | 04:35 | 06:04 | 12:56 | 17:38 | 19:45 | 21:14 |
| 2Thu | 17 | 04:35 | 06:05 | 12:56 | 17:38 | 19:45 | 21:14 |
| 3Fri | 18 | 04:36 | 06:05 | 12:56 | 17:38 | 19:45 | 21:14 |
| 4Sat | 19 | 04:36 | 06:05 | 12:56 | 17:38 | 19:45 | 21:14 |
| 5Sun | 20 | 04:37 | 06:06 | 12:56 | 17:38 | 19:45 | 21:13 |
| 6Mon | 21 | 04:37 | 06:06 | 12:56 | 17:38 | 19:45 | 21:13 |
| 7Tue | 22 | 04:38 | 06:06 | 12:57 | 17:38 | 19:45 | 21:13 |
| 8Wed | 23 | 04:38 | 06:07 | 12:57 | 17:39 | 19:45 | 21:13 |
| 9Thu | 24 | 04:39 | 06:07 | 12:57 | 17:39 | 19:44 | 21:13 |
| 10Fri | 25 | 04:40 | 06:08 | 12:57 | 17:39 | 19:44 | 21:12 |
| 11Sat | 26 | 04:40 | 06:08 | 12:57 | 17:39 | 19:44 | 21:12 |
| 12Sun | 27 | 04:41 | 06:09 | 12:57 | 17:39 | 19:44 | 21:12 |
| 13Mon | 28 | 04:41 | 06:09 | 12:57 | 17:39 | 19:44 | 21:11 |
| 14Tue | 29 | 04:42 | 06:09 | 12:58 | 17:39 | 19:44 | 21:11 |
| 15Wed | 1 Safar | 04:43 | 06:10 | 12:58 | 17:39 | 19:43 | 21:10 |
| 16Thu | 2 | 04:43 | 06:10 | 12:58 | 17:39 | 19:43 | 21:10 |
| 17Fri | 3 | 04:44 | 06:11 | 12:58 | 17:39 | 19:43 | 21:10 |
| 18Sat | 4 | 04:44 | 06:11 | 12:58 | 17:39 | 19:42 | 21:09 |
| 19Sun | 5 | 04:45 | 06:12 | 12:58 | 17:39 | 19:42 | 21:09 |
| 20Mon | 6 | 04:46 | 06:12 | 12:58 | 17:39 | 19:42 | 21:08 |
| 21Tue | 7 | 04:46 | 06:13 | 12:58 | 17:39 | 19:41 | 21:07 |
| 22Wed | 8 | 04:47 | 06:13 | 12:58 | 17:39 | 19:41 | 21:07 |
| 23Thu | 9 | 04:48 | 06:14 | 12:58 | 17:38 | 19:41 | 21:06 |
| 24Fri | 10 | 04:48 | 06:14 | 12:58 | 17:38 | 19:40 | 21:06 |
| 25Sat | 11 | 04:49 | 06:15 | 12:58 | 17:38 | 19:40 | 21:05 |
| 26Sun | 12 | 04:50 | 06:15 | 12:58 | 17:38 | 19:39 | 21:04 |
| 27Mon | 13 | 04:50 | 06:16 | 12:58 | 17:38 | 19:39 | 21:04 |
| 28Tue | 14 | 04:51 | 06:16 | 12:58 | 17:38 | 19:38 | 21:03 |
| 29Wed | 15 | 04:52 | 06:17 | 12:58 | 17:38 | 19:38 | 21:02 |
| 30Thu | 16 | 04:52 | 06:17 | 12:58 | 17:37 | 19:37 | 21:01 |
| 31Fri | 17 | 04:53 | 06:17 | 12:58 | 17:37 | 19:36 | 21:01 |
Today's prayer times in Gwādar