Gwādar prayer times, October 2026
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Rabi us Sani 1448 and Jamadi ul Awwal 1448.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Thu | 20 Rabi us Sani | 05:27 | 06:43 | 12:41 | 16:58 | 18:38 | 19:54 |
| 2Fri | 21 | 05:27 | 06:43 | 12:41 | 16:57 | 18:37 | 19:53 |
| 3Sat | 22 | 05:28 | 06:44 | 12:41 | 16:56 | 18:36 | 19:51 |
| 4Sun | 23 | 05:28 | 06:44 | 12:40 | 16:55 | 18:35 | 19:50 |
| 5Mon | 24 | 05:28 | 06:44 | 12:40 | 16:54 | 18:34 | 19:49 |
| 6Tue | 25 | 05:29 | 06:45 | 12:40 | 16:53 | 18:33 | 19:48 |
| 7Wed | 26 | 05:29 | 06:45 | 12:40 | 16:53 | 18:32 | 19:47 |
| 8Thu | 27 | 05:30 | 06:46 | 12:39 | 16:52 | 18:31 | 19:46 |
| 9Fri | 28 | 05:30 | 06:46 | 12:39 | 16:51 | 18:30 | 19:45 |
| 10Sat | 29 | 05:30 | 06:47 | 12:39 | 16:50 | 18:29 | 19:45 |
| 11Sun | 30 | 05:31 | 06:47 | 12:38 | 16:49 | 18:28 | 19:44 |
| 12Mon | 1 Jamadi ul Awwal | 05:31 | 06:47 | 12:38 | 16:48 | 18:27 | 19:43 |
| 13Tue | 2 | 05:32 | 06:48 | 12:38 | 16:48 | 18:26 | 19:42 |
| 14Wed | 3 | 05:32 | 06:48 | 12:38 | 16:47 | 18:25 | 19:41 |
| 15Thu | 4 | 05:33 | 06:49 | 12:37 | 16:46 | 18:24 | 19:40 |
| 16Fri | 5 | 05:33 | 06:49 | 12:37 | 16:45 | 18:23 | 19:39 |
| 17Sat | 6 | 05:33 | 06:50 | 12:37 | 16:44 | 18:22 | 19:38 |
| 18Sun | 7 | 05:34 | 06:50 | 12:37 | 16:43 | 18:21 | 19:37 |
| 19Mon | 8 | 05:34 | 06:51 | 12:37 | 16:43 | 18:20 | 19:37 |
| 20Tue | 9 | 05:35 | 06:51 | 12:37 | 16:42 | 18:19 | 19:36 |
| 21Wed | 10 | 05:35 | 06:52 | 12:36 | 16:41 | 18:18 | 19:35 |
| 22Thu | 11 | 05:36 | 06:52 | 12:36 | 16:40 | 18:18 | 19:34 |
| 23Fri | 12 | 05:36 | 06:53 | 12:36 | 16:40 | 18:17 | 19:33 |
| 24Sat | 13 | 05:37 | 06:53 | 12:36 | 16:39 | 18:16 | 19:33 |
| 25Sun | 14 | 05:37 | 06:54 | 12:36 | 16:38 | 18:15 | 19:32 |
| 26Mon | 15 | 05:38 | 06:55 | 12:36 | 16:38 | 18:14 | 19:31 |
| 27Tue | 16 | 05:38 | 06:55 | 12:36 | 16:37 | 18:14 | 19:31 |
| 28Wed | 17 | 05:39 | 06:56 | 12:35 | 16:36 | 18:13 | 19:30 |
| 29Thu | 18 | 05:39 | 06:56 | 12:35 | 16:36 | 18:12 | 19:29 |
| 30Fri | 19 | 05:40 | 06:57 | 12:35 | 16:35 | 18:11 | 19:29 |
| 31Sat | 20 | 05:40 | 06:58 | 12:35 | 16:34 | 18:11 | 19:28 |
Today's prayer times in Gwādar