Hub prayer times, June 2027
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Zil Hajj 1448 and Muharram 1449.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Zil Hajj 1448 | ||||||
| 1Tue26 | 4:15 | 5:43 | 12:31 | 5:13 | 7:18 | 8:46 |
| 2Wed27 | 4:15 | 5:43 | 12:31 | 5:13 | 7:18 | 8:46 |
| 3Thu28 | 4:14 | 5:42 | 12:32 | 5:13 | 7:19 | 8:47 |
| 4Fri29 | 4:14 | 5:42 | 12:32 | 5:13 | 7:19 | 8:48 |
| 5Sat30 | 4:14 | 5:42 | 12:32 | 5:14 | 7:20 | 8:48 |
| Muharram 1449 | ||||||
| 6Sun1 | 4:14 | 5:42 | 12:32 | 5:14 | 7:20 | 8:49 |
| 7Mon2 | 4:14 | 5:42 | 12:32 | 5:14 | 7:21 | 8:49 |
| 8Tue3 | 4:13 | 5:42 | 12:32 | 5:14 | 7:21 | 8:50 |
| 9Wed4 | 4:13 | 5:42 | 12:33 | 5:15 | 7:21 | 8:50 |
| 10Thu5 | 4:13 | 5:42 | 12:33 | 5:15 | 7:22 | 8:51 |
| 11Fri6 | 4:13 | 5:42 | 12:33 | 5:15 | 7:22 | 8:51 |
| 12Sat7 | 4:13 | 5:42 | 12:33 | 5:15 | 7:22 | 8:52 |
| 13Sun8 | 4:13 | 5:42 | 12:33 | 5:15 | 7:23 | 8:52 |
| 14Mon9 | 4:13 | 5:42 | 12:34 | 5:16 | 7:23 | 8:52 |
| 15Tue10 | 4:13 | 5:42 | 12:34 | 5:16 | 7:23 | 8:53 |
| 16Wed11 | 4:13 | 5:42 | 12:34 | 5:16 | 7:24 | 8:53 |
| 17Thu12 | 4:13 | 5:43 | 12:34 | 5:16 | 7:24 | 8:53 |
| 18Fri13 | 4:13 | 5:43 | 12:35 | 5:17 | 7:24 | 8:54 |
| 19Sat14 | 4:14 | 5:43 | 12:35 | 5:17 | 7:25 | 8:54 |
| 20Sun15 | 4:14 | 5:43 | 12:35 | 5:17 | 7:25 | 8:54 |
| 21Mon16 | 4:14 | 5:43 | 12:35 | 5:17 | 7:25 | 8:54 |
| 22Tue17 | 4:14 | 5:44 | 12:35 | 5:17 | 7:25 | 8:55 |
| 23Wed18 | 4:14 | 5:44 | 12:36 | 5:18 | 7:25 | 8:55 |
| 24Thu19 | 4:15 | 5:44 | 12:36 | 5:18 | 7:26 | 8:55 |
| 25Fri20 | 4:15 | 5:44 | 12:36 | 5:18 | 7:26 | 8:55 |
| 26Sat21 | 4:15 | 5:45 | 12:36 | 5:18 | 7:26 | 8:55 |
| 27Sun22 | 4:16 | 5:45 | 12:36 | 5:18 | 7:26 | 8:55 |
| 28Mon23 | 4:16 | 5:45 | 12:37 | 5:19 | 7:26 | 8:55 |
| 29Tue24 | 4:16 | 5:45 | 12:37 | 5:19 | 7:26 | 8:55 |
| 30Wed25 | 4:17 | 5:46 | 12:37 | 5:19 | 7:26 | 8:55 |
City
Calculation method
Asr convention
All times are Pakistan Standard Time. Method: Karachi (Univ. of Islamic Sciences), Asr: Hanafi.