Hujra Shah Muqeem prayer times, June 2027
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Zil Hajj 1448 and Muharram 1449.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Zil Hajj 1448 | ||||||
| 1Tue26 | 3:27 | 5:03 | 12:03 | 4:56 | 7:03 | 8:39 |
| 2Wed27 | 3:26 | 5:02 | 12:04 | 4:56 | 7:03 | 8:39 |
| 3Thu28 | 3:26 | 5:02 | 12:04 | 4:56 | 7:04 | 8:40 |
| 4Fri29 | 3:26 | 5:02 | 12:04 | 4:57 | 7:04 | 8:41 |
| 5Sat30 | 3:25 | 5:02 | 12:04 | 4:57 | 7:05 | 8:41 |
| Muharram 1449 | ||||||
| 6Sun1 | 3:25 | 5:02 | 12:04 | 4:57 | 7:05 | 8:42 |
| 7Mon2 | 3:25 | 5:01 | 12:05 | 4:57 | 7:06 | 8:43 |
| 8Tue3 | 3:24 | 5:01 | 12:05 | 4:58 | 7:06 | 8:43 |
| 9Wed4 | 3:24 | 5:01 | 12:05 | 4:58 | 7:07 | 8:44 |
| 10Thu5 | 3:24 | 5:01 | 12:05 | 4:58 | 7:07 | 8:44 |
| 11Fri6 | 3:24 | 5:01 | 12:05 | 4:59 | 7:07 | 8:45 |
| 12Sat7 | 3:24 | 5:01 | 12:05 | 4:59 | 7:08 | 8:45 |
| 13Sun8 | 3:24 | 5:01 | 12:06 | 4:59 | 7:08 | 8:46 |
| 14Mon9 | 3:24 | 5:01 | 12:06 | 4:59 | 7:09 | 8:46 |
| 15Tue10 | 3:24 | 5:01 | 12:06 | 4:59 | 7:09 | 8:47 |
| 16Wed11 | 3:24 | 5:01 | 12:06 | 4:59 | 7:09 | 8:47 |
| 17Thu12 | 3:24 | 5:02 | 12:07 | 5:00 | 7:10 | 8:47 |
| 18Fri13 | 3:24 | 5:02 | 12:07 | 5:00 | 7:10 | 8:48 |
| 19Sat14 | 3:24 | 5:02 | 12:07 | 5:01 | 7:10 | 8:48 |
| 20Sun15 | 3:24 | 5:02 | 12:07 | 5:01 | 7:10 | 8:48 |
| 21Mon16 | 3:24 | 5:02 | 12:07 | 5:01 | 7:11 | 8:49 |
| 22Tue17 | 3:24 | 5:02 | 12:08 | 5:01 | 7:11 | 8:49 |
| 23Wed18 | 3:25 | 5:03 | 12:08 | 5:01 | 7:11 | 8:49 |
| 24Thu19 | 3:25 | 5:03 | 12:08 | 5:02 | 7:11 | 8:49 |
| 25Fri20 | 3:25 | 5:03 | 12:08 | 5:02 | 7:11 | 8:49 |
| 26Sat21 | 3:26 | 5:03 | 12:08 | 5:02 | 7:11 | 8:49 |
| 27Sun22 | 3:26 | 5:04 | 12:09 | 5:02 | 7:12 | 8:49 |
| 28Mon23 | 3:26 | 5:04 | 12:09 | 5:02 | 7:12 | 8:49 |
| 29Tue24 | 3:27 | 5:04 | 12:09 | 5:03 | 7:12 | 8:49 |
| 30Wed25 | 3:27 | 5:05 | 12:09 | 5:03 | 7:12 | 8:49 |
City
Calculation method
Asr convention
All times are Pakistan Standard Time. Method: Karachi (Univ. of Islamic Sciences), Asr: Hanafi.