Khairpur prayer times, June 2027
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Zil Hajj 1448 and Muharram 1449.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Zil Hajj 1448 | ||||||
| 1Tue26 | 3:59 | 5:30 | 12:24 | 5:10 | 7:16 | 8:47 |
| 2Wed27 | 3:59 | 5:30 | 12:24 | 5:10 | 7:16 | 8:47 |
| 3Thu28 | 3:58 | 5:30 | 12:24 | 5:10 | 7:17 | 8:48 |
| 4Fri29 | 3:58 | 5:29 | 12:24 | 5:11 | 7:17 | 8:49 |
| 5Sat30 | 3:58 | 5:29 | 12:24 | 5:11 | 7:18 | 8:49 |
| Muharram 1449 | ||||||
| 6Sun1 | 3:58 | 5:29 | 12:25 | 5:11 | 7:18 | 8:50 |
| 7Mon2 | 3:57 | 5:29 | 12:25 | 5:12 | 7:19 | 8:50 |
| 8Tue3 | 3:57 | 5:29 | 12:25 | 5:12 | 7:19 | 8:51 |
| 9Wed4 | 3:57 | 5:29 | 12:25 | 5:12 | 7:19 | 8:51 |
| 10Thu5 | 3:57 | 5:29 | 12:25 | 5:12 | 7:20 | 8:52 |
| 11Fri6 | 3:57 | 5:29 | 12:26 | 5:13 | 7:20 | 8:52 |
| 12Sat7 | 3:57 | 5:29 | 12:26 | 5:13 | 7:21 | 8:53 |
| 13Sun8 | 3:57 | 5:29 | 12:26 | 5:13 | 7:21 | 8:53 |
| 14Mon9 | 3:57 | 5:29 | 12:26 | 5:13 | 7:21 | 8:54 |
| 15Tue10 | 3:57 | 5:29 | 12:26 | 5:14 | 7:22 | 8:54 |
| 16Wed11 | 3:57 | 5:29 | 12:27 | 5:14 | 7:22 | 8:54 |
| 17Thu12 | 3:57 | 5:29 | 12:27 | 5:14 | 7:22 | 8:55 |
| 18Fri13 | 3:57 | 5:30 | 12:27 | 5:14 | 7:22 | 8:55 |
| 19Sat14 | 3:57 | 5:30 | 12:27 | 5:14 | 7:23 | 8:55 |
| 20Sun15 | 3:57 | 5:30 | 12:27 | 5:15 | 7:23 | 8:56 |
| 21Mon16 | 3:57 | 5:30 | 12:28 | 5:15 | 7:23 | 8:56 |
| 22Tue17 | 3:58 | 5:30 | 12:28 | 5:15 | 7:23 | 8:56 |
| 23Wed18 | 3:58 | 5:31 | 12:28 | 5:15 | 7:24 | 8:56 |
| 24Thu19 | 3:58 | 5:31 | 12:28 | 5:16 | 7:24 | 8:56 |
| 25Fri20 | 3:58 | 5:31 | 12:29 | 5:16 | 7:24 | 8:57 |
| 26Sat21 | 3:59 | 5:31 | 12:29 | 5:16 | 7:24 | 8:57 |
| 27Sun22 | 3:59 | 5:32 | 12:29 | 5:16 | 7:24 | 8:57 |
| 28Mon23 | 3:59 | 5:32 | 12:29 | 5:16 | 7:24 | 8:57 |
| 29Tue24 | 3:59 | 5:32 | 12:29 | 5:16 | 7:24 | 8:57 |
| 30Wed25 | 4:00 | 5:33 | 12:30 | 5:17 | 7:24 | 8:57 |
City
Calculation method
Asr convention
All times are Pakistan Standard Time. Method: Karachi (Univ. of Islamic Sciences), Asr: Hanafi.