Pano Akil prayer times, February 2027
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Shaban 1448 and Ramadan 1448.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Shaban 1448 | ||||||
| 1Mon24 | 5:50 | 7:11 | 12:38 | 4:27 | 6:04 | 7:24 |
| 2Tue25 | 5:50 | 7:10 | 12:38 | 4:28 | 6:04 | 7:25 |
| 3Wed26 | 5:49 | 7:10 | 12:38 | 4:29 | 6:05 | 7:25 |
| 4Thu27 | 5:49 | 7:09 | 12:38 | 4:30 | 6:06 | 7:26 |
| 5Fri28 | 5:49 | 7:08 | 12:38 | 4:30 | 6:07 | 7:27 |
| 6Sat29 | 5:48 | 7:08 | 12:39 | 4:31 | 6:08 | 7:27 |
| 7Sun30 | 5:48 | 7:07 | 12:39 | 4:32 | 6:08 | 7:28 |
| Ramadan 1448 | ||||||
| 8Mon1 | 5:47 | 7:07 | 12:39 | 4:33 | 6:09 | 7:29 |
| 9Tue2 | 5:46 | 7:06 | 12:39 | 4:33 | 6:10 | 7:29 |
| 10Wed3 | 5:46 | 7:05 | 12:39 | 4:34 | 6:11 | 7:30 |
| 11Thu4 | 5:45 | 7:04 | 12:39 | 4:35 | 6:11 | 7:31 |
| 12Fri5 | 5:45 | 7:04 | 12:39 | 4:35 | 6:12 | 7:31 |
| 13Sat6 | 5:44 | 7:03 | 12:39 | 4:36 | 6:13 | 7:32 |
| 14Sun7 | 5:43 | 7:02 | 12:39 | 4:37 | 6:14 | 7:33 |
| 15Mon8 | 5:43 | 7:01 | 12:39 | 4:37 | 6:14 | 7:33 |
| 16Tue9 | 5:42 | 7:01 | 12:39 | 4:38 | 6:15 | 7:34 |
| 17Wed10 | 5:41 | 6:59 | 12:39 | 4:39 | 6:16 | 7:34 |
| 18Thu11 | 5:40 | 6:59 | 12:38 | 4:39 | 6:16 | 7:35 |
| 19Fri12 | 5:40 | 6:58 | 12:38 | 4:40 | 6:17 | 7:36 |
| 20Sat13 | 5:39 | 6:57 | 12:38 | 4:40 | 6:18 | 7:36 |
| 21Sun14 | 5:38 | 6:56 | 12:38 | 4:41 | 6:18 | 7:37 |
| 22Mon15 | 5:37 | 6:55 | 12:38 | 4:42 | 6:19 | 7:37 |
| 23Tue16 | 5:36 | 6:54 | 12:38 | 4:42 | 6:20 | 7:38 |
| 24Wed17 | 5:35 | 6:53 | 12:38 | 4:43 | 6:20 | 7:39 |
| 25Thu18 | 5:34 | 6:53 | 12:38 | 4:43 | 6:21 | 7:39 |
| 26Fri19 | 5:34 | 6:52 | 12:37 | 4:44 | 6:22 | 7:40 |
| 27Sat20 | 5:33 | 6:51 | 12:37 | 4:44 | 6:22 | 7:40 |
| 28Sun21 | 5:32 | 6:50 | 12:37 | 4:45 | 6:23 | 7:41 |
City
Calculation method
Asr convention
All times are Pakistan Standard Time. Method: Karachi (Univ. of Islamic Sciences), Asr: Hanafi.
Today's prayer times in Pano Akil