Quetta prayer times, May 2025
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Zil Qad 1446 and Zil Hajj 1446.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Thu | 3 Zil Qad | 04:22 | 05:49 | 12:30 | 17:13 | 19:10 | 20:37 |
| 2Fri | 4 | 04:21 | 05:48 | 12:30 | 17:13 | 19:10 | 20:38 |
| 3Sat | 5 | 04:20 | 05:47 | 12:30 | 17:14 | 19:11 | 20:39 |
| 4Sun | 6 | 04:18 | 05:46 | 12:30 | 17:14 | 19:12 | 20:40 |
| 5Mon | 7 | 04:17 | 05:45 | 12:30 | 17:14 | 19:12 | 20:41 |
| 6Tue | 8 | 04:16 | 05:45 | 12:30 | 17:15 | 19:13 | 20:42 |
| 7Wed | 9 | 04:15 | 05:44 | 12:29 | 17:15 | 19:14 | 20:42 |
| 8Thu | 10 | 04:14 | 05:43 | 12:29 | 17:15 | 19:14 | 20:43 |
| 9Fri | 11 | 04:13 | 05:42 | 12:29 | 17:15 | 19:15 | 20:44 |
| 10Sat | 12 | 04:12 | 05:42 | 12:29 | 17:16 | 19:15 | 20:45 |
| 11Sun | 13 | 04:11 | 05:41 | 12:29 | 17:16 | 19:16 | 20:46 |
| 12Mon | 14 | 04:10 | 05:40 | 12:29 | 17:16 | 19:17 | 20:47 |
| 13Tue | 15 | 04:09 | 05:39 | 12:29 | 17:16 | 19:17 | 20:48 |
| 14Wed | 16 | 04:08 | 05:39 | 12:29 | 17:17 | 19:18 | 20:49 |
| 15Thu | 17 | 04:07 | 05:38 | 12:29 | 17:17 | 19:19 | 20:50 |
| 16Fri | 18 | 04:07 | 05:38 | 12:29 | 17:17 | 19:19 | 20:51 |
| 17Sat | 19 | 04:06 | 05:37 | 12:29 | 17:18 | 19:20 | 20:52 |
| 18Sun | 20 | 04:05 | 05:36 | 12:29 | 17:18 | 19:21 | 20:53 |
| 19Mon | 21 | 04:04 | 05:36 | 12:29 | 17:18 | 19:21 | 20:53 |
| 20Tue | 22 | 04:03 | 05:35 | 12:29 | 17:18 | 19:22 | 20:54 |
| 21Wed | 23 | 04:02 | 05:35 | 12:30 | 17:19 | 19:23 | 20:55 |
| 22Thu | 24 | 04:02 | 05:34 | 12:30 | 17:19 | 19:23 | 20:56 |
| 23Fri | 25 | 04:01 | 05:34 | 12:30 | 17:19 | 19:24 | 20:57 |
| 24Sat | 26 | 04:00 | 05:33 | 12:30 | 17:20 | 19:24 | 20:58 |
| 25Sun | 27 | 03:59 | 05:33 | 12:30 | 17:20 | 19:25 | 20:59 |
| 26Mon | 28 | 03:59 | 05:33 | 12:30 | 17:20 | 19:26 | 20:59 |
| 27Tue | 29 | 03:59 | 05:32 | 12:30 | 17:21 | 19:26 | 21:00 |
| 28Wed | 1 Zil Hajj | 03:58 | 05:32 | 12:30 | 17:21 | 19:27 | 21:01 |
| 29Thu | 2 | 03:57 | 05:32 | 12:30 | 17:21 | 19:27 | 21:02 |
| 30Fri | 3 | 03:57 | 05:31 | 12:30 | 17:21 | 19:28 | 21:03 |
| 31Sat | 4 | 03:56 | 05:31 | 12:31 | 17:22 | 19:28 | 21:03 |
Today's prayer times in Quetta