Quetta prayer times, July 2026
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Muharram 1448 and Safar 1448.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Wed | 16 Muharram | 03:57 | 05:34 | 12:37 | 17:29 | 19:38 | 21:14 |
| 2Thu | 17 | 03:58 | 05:34 | 12:37 | 17:29 | 19:38 | 21:14 |
| 3Fri | 18 | 03:58 | 05:35 | 12:37 | 17:29 | 19:38 | 21:14 |
| 4Sat | 19 | 03:59 | 05:35 | 12:37 | 17:29 | 19:37 | 21:13 |
| 5Sun | 20 | 03:59 | 05:36 | 12:38 | 17:29 | 19:37 | 21:13 |
| 6Mon | 21 | 04:00 | 05:36 | 12:38 | 17:29 | 19:37 | 21:13 |
| 7Tue | 22 | 04:01 | 05:36 | 12:38 | 17:29 | 19:37 | 21:13 |
| 8Wed | 23 | 04:01 | 05:37 | 12:38 | 17:29 | 19:37 | 21:12 |
| 9Thu | 24 | 04:02 | 05:37 | 12:38 | 17:29 | 19:37 | 21:12 |
| 10Fri | 25 | 04:03 | 05:38 | 12:38 | 17:29 | 19:37 | 21:12 |
| 11Sat | 26 | 04:03 | 05:38 | 12:38 | 17:29 | 19:36 | 21:11 |
| 12Sun | 27 | 04:04 | 05:39 | 12:39 | 17:29 | 19:36 | 21:11 |
| 13Mon | 28 | 04:05 | 05:39 | 12:39 | 17:29 | 19:36 | 21:10 |
| 14Tue | 29 | 04:06 | 05:40 | 12:39 | 17:29 | 19:35 | 21:10 |
| 15Wed | 1 Safar | 04:06 | 05:40 | 12:39 | 17:29 | 19:35 | 21:09 |
| 16Thu | 2 | 04:07 | 05:41 | 12:39 | 17:29 | 19:35 | 21:08 |
| 17Fri | 3 | 04:08 | 05:42 | 12:39 | 17:29 | 19:34 | 21:08 |
| 18Sat | 4 | 04:09 | 05:42 | 12:39 | 17:29 | 19:34 | 21:07 |
| 19Sun | 5 | 04:09 | 05:43 | 12:39 | 17:29 | 19:33 | 21:07 |
| 20Mon | 6 | 04:10 | 05:43 | 12:39 | 17:29 | 19:33 | 21:06 |
| 21Tue | 7 | 04:11 | 05:44 | 12:39 | 17:29 | 19:33 | 21:05 |
| 22Wed | 8 | 04:12 | 05:44 | 12:39 | 17:28 | 19:32 | 21:04 |
| 23Thu | 9 | 04:13 | 05:45 | 12:39 | 17:28 | 19:32 | 21:04 |
| 24Fri | 10 | 04:14 | 05:46 | 12:39 | 17:28 | 19:31 | 21:03 |
| 25Sat | 11 | 04:14 | 05:46 | 12:39 | 17:28 | 19:30 | 21:02 |
| 26Sun | 12 | 04:15 | 05:47 | 12:39 | 17:27 | 19:30 | 21:01 |
| 27Mon | 13 | 04:16 | 05:47 | 12:39 | 17:27 | 19:29 | 21:00 |
| 28Tue | 14 | 04:17 | 05:48 | 12:39 | 17:27 | 19:29 | 20:59 |
| 29Wed | 15 | 04:18 | 05:49 | 12:39 | 17:27 | 19:28 | 20:58 |
| 30Thu | 16 | 04:19 | 05:49 | 12:39 | 17:26 | 19:27 | 20:57 |
| 31Fri | 17 | 04:20 | 05:50 | 12:39 | 17:26 | 19:26 | 20:56 |
Today's prayer times in Quetta