Umerkot prayer times, May 2025
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Zil Qad 1446 and Zil Hajj 1446.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Thu | 3 Zil Qad | 04:23 | 05:45 | 12:19 | 16:56 | 18:52 | 20:14 |
| 2Fri | 4 | 04:22 | 05:44 | 12:19 | 16:57 | 18:52 | 20:15 |
| 3Sat | 5 | 04:21 | 05:43 | 12:19 | 16:57 | 18:53 | 20:15 |
| 4Sun | 6 | 04:20 | 05:43 | 12:19 | 16:57 | 18:53 | 20:16 |
| 5Mon | 7 | 04:19 | 05:42 | 12:19 | 16:57 | 18:54 | 20:17 |
| 6Tue | 8 | 04:18 | 05:41 | 12:19 | 16:57 | 18:54 | 20:18 |
| 7Wed | 9 | 04:17 | 05:41 | 12:19 | 16:57 | 18:55 | 20:18 |
| 8Thu | 10 | 04:17 | 05:40 | 12:19 | 16:57 | 18:55 | 20:19 |
| 9Fri | 11 | 04:16 | 05:39 | 12:18 | 16:58 | 18:56 | 20:20 |
| 10Sat | 12 | 04:15 | 05:39 | 12:18 | 16:58 | 18:56 | 20:20 |
| 11Sun | 13 | 04:14 | 05:38 | 12:18 | 16:58 | 18:57 | 20:21 |
| 12Mon | 14 | 04:13 | 05:38 | 12:18 | 16:58 | 18:57 | 20:22 |
| 13Tue | 15 | 04:13 | 05:37 | 12:18 | 16:58 | 18:58 | 20:23 |
| 14Wed | 16 | 04:12 | 05:37 | 12:18 | 16:58 | 18:58 | 20:23 |
| 15Thu | 17 | 04:11 | 05:36 | 12:18 | 16:59 | 18:59 | 20:24 |
| 16Fri | 18 | 04:10 | 05:36 | 12:18 | 16:59 | 18:59 | 20:25 |
| 17Sat | 19 | 04:10 | 05:35 | 12:18 | 16:59 | 19:00 | 20:26 |
| 18Sun | 20 | 04:09 | 05:35 | 12:18 | 16:59 | 19:01 | 20:26 |
| 19Mon | 21 | 04:08 | 05:34 | 12:19 | 16:59 | 19:01 | 20:27 |
| 20Tue | 22 | 04:08 | 05:34 | 12:19 | 16:59 | 19:02 | 20:28 |
| 21Wed | 23 | 04:07 | 05:33 | 12:19 | 16:59 | 19:02 | 20:28 |
| 22Thu | 24 | 04:07 | 05:33 | 12:19 | 16:59 | 19:03 | 20:29 |
| 23Fri | 25 | 04:06 | 05:33 | 12:19 | 17:00 | 19:03 | 20:30 |
| 24Sat | 26 | 04:06 | 05:32 | 12:19 | 17:00 | 19:04 | 20:31 |
| 25Sun | 27 | 04:05 | 05:32 | 12:19 | 17:00 | 19:04 | 20:31 |
| 26Mon | 28 | 04:05 | 05:32 | 12:19 | 17:01 | 19:05 | 20:32 |
| 27Tue | 29 | 04:04 | 05:32 | 12:19 | 17:01 | 19:05 | 20:33 |
| 28Wed | 1 Zil Hajj | 04:04 | 05:31 | 12:19 | 17:01 | 19:06 | 20:33 |
| 29Thu | 2 | 04:03 | 05:31 | 12:19 | 17:01 | 19:06 | 20:34 |
| 30Fri | 3 | 04:03 | 05:31 | 12:20 | 17:02 | 19:07 | 20:35 |
| 31Sat | 4 | 04:03 | 05:31 | 12:20 | 17:02 | 19:07 | 20:35 |
Today's prayer times in Umerkot