Gwādar prayer times, December 2025
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Jamadi us Sani 1447 and Rajab 1447.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Mon | 10 Jamadi us Sani | 05:58 | 07:19 | 12:41 | 16:24 | 18:00 | 19:21 |
| 2Tue | 11 | 05:59 | 07:20 | 12:41 | 16:24 | 18:00 | 19:21 |
| 3Wed | 12 | 05:59 | 07:20 | 12:41 | 16:24 | 18:01 | 19:21 |
| 4Thu | 13 | 06:00 | 07:21 | 12:42 | 16:25 | 18:01 | 19:22 |
| 5Fri | 14 | 06:01 | 07:22 | 12:42 | 16:25 | 18:01 | 19:22 |
| 6Sat | 15 | 06:01 | 07:22 | 12:43 | 16:25 | 18:01 | 19:22 |
| 7Sun | 16 | 06:02 | 07:23 | 12:43 | 16:25 | 18:01 | 19:22 |
| 8Mon | 17 | 06:03 | 07:24 | 12:44 | 16:25 | 18:01 | 19:23 |
| 9Tue | 18 | 06:03 | 07:24 | 12:44 | 16:25 | 18:02 | 19:23 |
| 10Wed | 19 | 06:04 | 07:25 | 12:44 | 16:26 | 18:02 | 19:23 |
| 11Thu | 20 | 06:04 | 07:26 | 12:45 | 16:26 | 18:02 | 19:24 |
| 12Fri | 21 | 06:05 | 07:26 | 12:45 | 16:26 | 18:02 | 19:24 |
| 13Sat | 22 | 06:05 | 07:27 | 12:46 | 16:27 | 18:03 | 19:24 |
| 14Sun | 23 | 06:06 | 07:28 | 12:46 | 16:27 | 18:03 | 19:25 |
| 15Mon | 24 | 06:07 | 07:28 | 12:47 | 16:27 | 18:03 | 19:25 |
| 16Tue | 25 | 06:07 | 07:29 | 12:47 | 16:28 | 18:04 | 19:25 |
| 17Wed | 26 | 06:08 | 07:29 | 12:48 | 16:28 | 18:04 | 19:26 |
| 18Thu | 27 | 06:08 | 07:30 | 12:48 | 16:29 | 18:05 | 19:26 |
| 19Fri | 28 | 06:09 | 07:31 | 12:49 | 16:29 | 18:05 | 19:27 |
| 20Sat | 29 | 06:09 | 07:31 | 12:49 | 16:29 | 18:06 | 19:27 |
| 21Sun | 1 Rajab | 06:10 | 07:32 | 12:50 | 16:30 | 18:06 | 19:28 |
| 22Mon | 2 | 06:10 | 07:32 | 12:50 | 16:30 | 18:07 | 19:28 |
| 23Tue | 3 | 06:11 | 07:33 | 12:51 | 16:31 | 18:07 | 19:29 |
| 24Wed | 4 | 06:11 | 07:33 | 12:51 | 16:32 | 18:08 | 19:29 |
| 25Thu | 5 | 06:12 | 07:33 | 12:52 | 16:32 | 18:08 | 19:30 |
| 26Fri | 6 | 06:12 | 07:34 | 12:52 | 16:33 | 18:09 | 19:30 |
| 27Sat | 7 | 06:13 | 07:34 | 12:53 | 16:33 | 18:09 | 19:31 |
| 28Sun | 8 | 06:13 | 07:35 | 12:53 | 16:34 | 18:10 | 19:32 |
| 29Mon | 9 | 06:13 | 07:35 | 12:54 | 16:35 | 18:11 | 19:32 |
| 30Tue | 10 | 06:14 | 07:35 | 12:54 | 16:35 | 18:11 | 19:33 |
| 31Wed | 11 | 06:14 | 07:36 | 12:55 | 16:36 | 18:12 | 19:33 |
Today's prayer times in Gwādar