Gwādar prayer times, January 2026
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Rajab 1447 and Shaban 1447.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Thu | 12 Rajab | 06:15 | 07:36 | 12:55 | 16:36 | 18:12 | 19:34 |
| 2Fri | 13 | 06:15 | 07:36 | 12:56 | 16:37 | 18:13 | 19:35 |
| 3Sat | 14 | 06:15 | 07:37 | 12:56 | 16:38 | 18:14 | 19:35 |
| 4Sun | 15 | 06:15 | 07:37 | 12:57 | 16:39 | 18:14 | 19:36 |
| 5Mon | 16 | 06:16 | 07:37 | 12:57 | 16:39 | 18:15 | 19:36 |
| 6Tue | 17 | 06:16 | 07:37 | 12:57 | 16:40 | 18:16 | 19:37 |
| 7Wed | 18 | 06:16 | 07:37 | 12:58 | 16:41 | 18:17 | 19:38 |
| 8Thu | 19 | 06:16 | 07:37 | 12:58 | 16:41 | 18:17 | 19:38 |
| 9Fri | 20 | 06:17 | 07:38 | 12:59 | 16:42 | 18:18 | 19:39 |
| 10Sat | 21 | 06:17 | 07:38 | 12:59 | 16:43 | 18:19 | 19:40 |
| 11Sun | 22 | 06:17 | 07:38 | 12:59 | 16:44 | 18:19 | 19:40 |
| 12Mon | 23 | 06:17 | 07:38 | 12:59 | 16:44 | 18:20 | 19:41 |
| 13Tue | 24 | 06:17 | 07:38 | 13:00 | 16:45 | 18:21 | 19:42 |
| 14Wed | 25 | 06:17 | 07:38 | 13:01 | 16:46 | 18:22 | 19:42 |
| 15Thu | 26 | 06:17 | 07:38 | 13:01 | 16:47 | 18:22 | 19:43 |
| 16Fri | 27 | 06:17 | 07:38 | 13:01 | 16:47 | 18:23 | 19:43 |
| 17Sat | 28 | 06:17 | 07:38 | 13:02 | 16:48 | 18:24 | 19:44 |
| 18Sun | 29 | 06:18 | 07:38 | 13:02 | 16:49 | 18:25 | 19:45 |
| 19Mon | 30 | 06:17 | 07:37 | 13:02 | 16:50 | 18:25 | 19:45 |
| 20Tue | 1 Shaban | 06:17 | 07:37 | 13:03 | 16:50 | 18:26 | 19:46 |
| 21Wed | 2 | 06:17 | 07:37 | 13:03 | 16:51 | 18:27 | 19:47 |
| 22Thu | 3 | 06:17 | 07:37 | 13:03 | 16:52 | 18:28 | 19:47 |
| 23Fri | 4 | 06:17 | 07:37 | 13:03 | 16:53 | 18:28 | 19:48 |
| 24Sat | 5 | 06:17 | 07:36 | 13:04 | 16:53 | 18:29 | 19:49 |
| 25Sun | 6 | 06:17 | 07:36 | 13:04 | 16:54 | 18:30 | 19:49 |
| 26Mon | 7 | 06:17 | 07:36 | 13:04 | 16:55 | 18:31 | 19:50 |
| 27Tue | 8 | 06:16 | 07:36 | 13:04 | 16:56 | 18:31 | 19:51 |
| 28Wed | 9 | 06:16 | 07:35 | 13:05 | 16:56 | 18:32 | 19:51 |
| 29Thu | 10 | 06:16 | 07:35 | 13:05 | 16:57 | 18:33 | 19:52 |
| 30Fri | 11 | 06:16 | 07:34 | 13:05 | 16:58 | 18:34 | 19:52 |
| 31Sat | 12 | 06:15 | 07:34 | 13:05 | 16:58 | 18:34 | 19:53 |
Today's prayer times in Gwādar