Panjgur prayer times, February 2027
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Shaban 1448 and Ramadan 1448.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Shaban 1448 | ||||||
| 1Mon24 | 6:10 | 7:29 | 12:58 | 4:49 | 6:25 | 7:45 |
| 2Tue25 | 6:09 | 7:29 | 12:58 | 4:50 | 6:26 | 7:45 |
| 3Wed26 | 6:09 | 7:28 | 12:58 | 4:50 | 6:27 | 7:46 |
| 4Thu27 | 6:08 | 7:28 | 12:58 | 4:51 | 6:27 | 7:47 |
| 5Fri28 | 6:08 | 7:27 | 12:58 | 4:52 | 6:28 | 7:47 |
| 6Sat29 | 6:07 | 7:27 | 12:59 | 4:52 | 6:29 | 7:48 |
| 7Sun30 | 6:07 | 7:26 | 12:59 | 4:53 | 6:30 | 7:49 |
| Ramadan 1448 | ||||||
| 8Mon1 | 6:06 | 7:25 | 12:59 | 4:54 | 6:30 | 7:49 |
| 9Tue2 | 6:06 | 7:25 | 12:59 | 4:55 | 6:31 | 7:50 |
| 10Wed3 | 6:05 | 7:24 | 12:59 | 4:55 | 6:32 | 7:50 |
| 11Thu4 | 6:05 | 7:23 | 12:59 | 4:56 | 6:32 | 7:51 |
| 12Fri5 | 6:04 | 7:23 | 12:59 | 4:57 | 6:33 | 7:52 |
| 13Sat6 | 6:03 | 7:22 | 12:59 | 4:57 | 6:34 | 7:52 |
| 14Sun7 | 6:03 | 7:21 | 12:59 | 4:58 | 6:35 | 7:53 |
| 15Mon8 | 6:02 | 7:20 | 12:59 | 4:58 | 6:35 | 7:54 |
| 16Tue9 | 6:01 | 7:20 | 12:59 | 4:59 | 6:36 | 7:54 |
| 17Wed10 | 6:01 | 7:19 | 12:59 | 4:59 | 6:37 | 7:55 |
| 18Thu11 | 6:00 | 7:18 | 12:58 | 5:00 | 6:37 | 7:55 |
| 19Fri12 | 5:59 | 7:17 | 12:58 | 5:01 | 6:38 | 7:56 |
| 20Sat13 | 5:58 | 7:16 | 12:58 | 5:01 | 6:39 | 7:56 |
| 21Sun14 | 5:58 | 7:15 | 12:58 | 5:02 | 6:39 | 7:57 |
| 22Mon15 | 5:57 | 7:15 | 12:58 | 5:02 | 6:40 | 7:58 |
| 23Tue16 | 5:56 | 7:14 | 12:58 | 5:03 | 6:41 | 7:58 |
| 24Wed17 | 5:55 | 7:13 | 12:58 | 5:04 | 6:41 | 7:59 |
| 25Thu18 | 5:54 | 7:12 | 12:58 | 5:04 | 6:42 | 7:59 |
| 26Fri19 | 5:53 | 7:11 | 12:57 | 5:05 | 6:42 | 7:59 |
| 27Sat20 | 5:53 | 7:10 | 12:57 | 5:05 | 6:43 | 8:00 |
| 28Sun21 | 5:52 | 7:09 | 12:57 | 5:05 | 6:44 | 8:01 |
City
Calculation method
Asr convention
All times are Pakistan Standard Time. Method: Karachi (Univ. of Islamic Sciences), Asr: Hanafi.
Today's prayer times in Panjgur