Gwādar prayer times, February 2027
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Shaban 1448 and Ramadan 1448.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Shaban 1448 | ||||||
| 1Mon24 | 6:15 | 7:34 | 1:05 | 4:59 | 6:35 | 7:53 |
| 2Tue25 | 6:15 | 7:33 | 1:05 | 4:59 | 6:36 | 7:54 |
| 3Wed26 | 6:14 | 7:33 | 1:05 | 5:00 | 6:36 | 7:55 |
| 4Thu27 | 6:14 | 7:32 | 1:06 | 5:01 | 6:37 | 7:55 |
| 5Fri28 | 6:14 | 7:32 | 1:06 | 5:02 | 6:38 | 7:56 |
| 6Sat29 | 6:13 | 7:31 | 1:06 | 5:02 | 6:38 | 7:56 |
| 7Sun30 | 6:13 | 7:31 | 1:06 | 5:03 | 6:39 | 7:57 |
| Ramadan 1448 | ||||||
| 8Mon1 | 6:12 | 7:30 | 1:06 | 5:04 | 6:40 | 7:58 |
| 9Tue2 | 6:12 | 7:29 | 1:06 | 5:04 | 6:41 | 7:58 |
| 10Wed3 | 6:11 | 7:29 | 1:06 | 5:05 | 6:41 | 7:59 |
| 11Thu4 | 6:11 | 7:28 | 1:06 | 5:06 | 6:42 | 7:59 |
| 12Fri5 | 6:10 | 7:28 | 1:06 | 5:06 | 6:42 | 7:59 |
| 13Sat6 | 6:10 | 7:27 | 1:06 | 5:07 | 6:43 | 8:00 |
| 14Sun7 | 6:09 | 7:26 | 1:06 | 5:07 | 6:44 | 8:01 |
| 15Mon8 | 6:08 | 7:25 | 1:06 | 5:08 | 6:44 | 8:01 |
| 16Tue9 | 6:08 | 7:25 | 1:06 | 5:08 | 6:45 | 8:02 |
| 17Wed10 | 6:07 | 7:24 | 1:06 | 5:09 | 6:46 | 8:03 |
| 18Thu11 | 6:07 | 7:23 | 1:06 | 5:09 | 6:46 | 8:03 |
| 19Fri12 | 6:06 | 7:22 | 1:06 | 5:10 | 6:47 | 8:04 |
| 20Sat13 | 6:05 | 7:22 | 1:05 | 5:10 | 6:47 | 8:04 |
| 21Sun14 | 6:04 | 7:21 | 1:05 | 5:11 | 6:48 | 8:05 |
| 22Mon15 | 6:04 | 7:20 | 1:05 | 5:11 | 6:49 | 8:05 |
| 23Tue16 | 6:03 | 7:19 | 1:05 | 5:12 | 6:49 | 8:06 |
| 24Wed17 | 6:02 | 7:18 | 1:05 | 5:12 | 6:50 | 8:06 |
| 25Thu18 | 6:01 | 7:18 | 1:05 | 5:13 | 6:50 | 8:07 |
| 26Fri19 | 6:00 | 7:17 | 1:05 | 5:13 | 6:51 | 8:07 |
| 27Sat20 | 5:59 | 7:16 | 1:04 | 5:14 | 6:51 | 8:08 |
| 28Sun21 | 5:59 | 7:15 | 1:04 | 5:14 | 6:52 | 8:08 |
City
Calculation method
Asr convention
All times are Pakistan Standard Time. Method: Karachi (Univ. of Islamic Sciences), Asr: Hanafi.