Gwādar prayer times, February 2027
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Shaban 1448 and Ramadan 1448.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Mon | 24 Shaban | 06:15 | 07:34 | 13:05 | 16:59 | 18:35 | 19:53 |
| 2Tue | 25 | 06:15 | 07:33 | 13:05 | 16:59 | 18:36 | 19:54 |
| 3Wed | 26 | 06:14 | 07:33 | 13:05 | 17:00 | 18:36 | 19:55 |
| 4Thu | 27 | 06:14 | 07:32 | 13:06 | 17:01 | 18:37 | 19:55 |
| 5Fri | 28 | 06:14 | 07:32 | 13:06 | 17:02 | 18:38 | 19:56 |
| 6Sat | 29 | 06:13 | 07:31 | 13:06 | 17:02 | 18:38 | 19:56 |
| 7Sun | 30 | 06:13 | 07:31 | 13:06 | 17:03 | 18:39 | 19:57 |
| 8Mon | 1 Ramadan | 06:12 | 07:30 | 13:06 | 17:04 | 18:40 | 19:58 |
| 9Tue | 2 | 06:12 | 07:29 | 13:06 | 17:04 | 18:41 | 19:58 |
| 10Wed | 3 | 06:11 | 07:29 | 13:06 | 17:05 | 18:41 | 19:59 |
| 11Thu | 4 | 06:11 | 07:28 | 13:06 | 17:06 | 18:42 | 19:59 |
| 12Fri | 5 | 06:10 | 07:28 | 13:06 | 17:06 | 18:42 | 19:59 |
| 13Sat | 6 | 06:10 | 07:27 | 13:06 | 17:07 | 18:43 | 20:00 |
| 14Sun | 7 | 06:09 | 07:26 | 13:06 | 17:07 | 18:44 | 20:01 |
| 15Mon | 8 | 06:08 | 07:25 | 13:06 | 17:08 | 18:44 | 20:01 |
| 16Tue | 9 | 06:08 | 07:25 | 13:06 | 17:08 | 18:45 | 20:02 |
| 17Wed | 10 | 06:07 | 07:24 | 13:06 | 17:09 | 18:46 | 20:03 |
| 18Thu | 11 | 06:07 | 07:23 | 13:06 | 17:09 | 18:46 | 20:03 |
| 19Fri | 12 | 06:06 | 07:22 | 13:06 | 17:10 | 18:47 | 20:04 |
| 20Sat | 13 | 06:05 | 07:22 | 13:05 | 17:10 | 18:47 | 20:04 |
| 21Sun | 14 | 06:04 | 07:21 | 13:05 | 17:11 | 18:48 | 20:05 |
| 22Mon | 15 | 06:04 | 07:20 | 13:05 | 17:11 | 18:49 | 20:05 |
| 23Tue | 16 | 06:03 | 07:19 | 13:05 | 17:12 | 18:49 | 20:06 |
| 24Wed | 17 | 06:02 | 07:18 | 13:05 | 17:12 | 18:50 | 20:06 |
| 25Thu | 18 | 06:01 | 07:18 | 13:05 | 17:13 | 18:50 | 20:07 |
| 26Fri | 19 | 06:00 | 07:17 | 13:05 | 17:13 | 18:51 | 20:07 |
| 27Sat | 20 | 05:59 | 07:16 | 13:04 | 17:14 | 18:51 | 20:08 |
| 28Sun | 21 | 05:59 | 07:15 | 13:04 | 17:14 | 18:52 | 20:08 |
Today's prayer times in Gwādar