Panjgur prayer times, June 2027
Hijri dates follow Central Ruet-e-Hilal Committee. This month covers Zil Hajj 1448 and Muharram 1449.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Zil Hajj 1448 | ||||||
| 1Tue26 | 4:20 | 5:50 | 12:42 | 5:27 | 7:33 | 9:03 |
| 2Wed27 | 4:19 | 5:50 | 12:42 | 5:28 | 7:34 | 9:04 |
| 3Thu28 | 4:19 | 5:49 | 12:43 | 5:28 | 7:34 | 9:05 |
| 4Fri29 | 4:19 | 5:49 | 12:43 | 5:28 | 7:35 | 9:05 |
| 5Sat30 | 4:18 | 5:49 | 12:43 | 5:28 | 7:35 | 9:06 |
| Muharram 1449 | ||||||
| 6Sun1 | 4:18 | 5:49 | 12:43 | 5:29 | 7:35 | 9:06 |
| 7Mon2 | 4:18 | 5:49 | 12:43 | 5:29 | 7:36 | 9:07 |
| 8Tue3 | 4:18 | 5:49 | 12:44 | 5:29 | 7:36 | 9:07 |
| 9Wed4 | 4:18 | 5:49 | 12:44 | 5:29 | 7:37 | 9:08 |
| 10Thu5 | 4:18 | 5:49 | 12:44 | 5:30 | 7:37 | 9:08 |
| 11Fri6 | 4:18 | 5:49 | 12:44 | 5:30 | 7:37 | 9:09 |
| 12Sat7 | 4:17 | 5:49 | 12:44 | 5:30 | 7:38 | 9:09 |
| 13Sun8 | 4:17 | 5:49 | 12:45 | 5:30 | 7:38 | 9:10 |
| 14Mon9 | 4:17 | 5:49 | 12:45 | 5:31 | 7:39 | 9:10 |
| 15Tue10 | 4:17 | 5:49 | 12:45 | 5:31 | 7:39 | 9:11 |
| 16Wed11 | 4:17 | 5:49 | 12:45 | 5:31 | 7:39 | 9:11 |
| 17Thu12 | 4:18 | 5:49 | 12:45 | 5:31 | 7:39 | 9:11 |
| 18Fri13 | 4:18 | 5:50 | 12:46 | 5:32 | 7:40 | 9:12 |
| 19Sat14 | 4:18 | 5:50 | 12:46 | 5:32 | 7:40 | 9:12 |
| 20Sun15 | 4:18 | 5:50 | 12:46 | 5:32 | 7:40 | 9:12 |
| 21Mon16 | 4:18 | 5:50 | 12:46 | 5:32 | 7:40 | 9:12 |
| 22Tue17 | 4:18 | 5:50 | 12:46 | 5:33 | 7:41 | 9:13 |
| 23Wed18 | 4:19 | 5:51 | 12:47 | 5:33 | 7:41 | 9:13 |
| 24Thu19 | 4:19 | 5:51 | 12:47 | 5:33 | 7:41 | 9:13 |
| 25Fri20 | 4:19 | 5:51 | 12:47 | 5:33 | 7:41 | 9:13 |
| 26Sat21 | 4:19 | 5:51 | 12:47 | 5:33 | 7:41 | 9:13 |
| 27Sun22 | 4:20 | 5:52 | 12:48 | 5:33 | 7:41 | 9:13 |
| 28Mon23 | 4:20 | 5:52 | 12:48 | 5:34 | 7:42 | 9:13 |
| 29Tue24 | 4:21 | 5:52 | 12:48 | 5:34 | 7:42 | 9:13 |
| 30Wed25 | 4:21 | 5:53 | 12:48 | 5:34 | 7:42 | 9:13 |
City
Calculation method
Asr convention
All times are Pakistan Standard Time. Method: Karachi (Univ. of Islamic Sciences), Asr: Hanafi.
Today's prayer times in Panjgur